We are a leading Wholesaler of ph paper strip and ph testing paper roll 0-14 5 mtr from Greater Noida, India.
₹ 26 Get Latest Price
Model Name/Number | Litmus Paper ph Test Strip |
Usage/Application | Laboratory |
Packaging Type | Box |
Ph Value | 1-14 |
Number Of Leaves | 100 |
Brand | Uniglobal Business |
Grade | Manual |
Supply | DC |
Weight | 20 |
Minimum order quantity: 20 Pack
₹ 120 Get Latest Price
Packaging Type | 10 |
Ph Value | 14 |
Color | yellow |
Number Of Leaves | 5mtr |
Measuring Range | 1 to 14 |
Roll Length | 5 meter |
Minimum order quantity: 10 Pack
1 – 3 indicates a very acidic substance
4 – 6 indicates an acidic substance
7 indicates neutral
8 – 11 indicates alkalinity
12 – 14 indicates a very high level of alkalinity
PH testing paper for the Naturopath or Doctor. reliable 250 tests per roll. Teasr off a 3cm piece from the dispenser and dip into the solution. Remove immediately and wait 10 seconds. Compare the colour of the paper with the colour wheel on the dispenser unit. The paper is fast, accurate, convenient and cost effective.
Testing Range | PH0.5-5.0-14, 1-14, 3.8-5.4,4.0-7.0,5.5-9.0, |
PH Panel | can do 1,2,3 4 panel pad |
Specimens | Urine, Salvia, Water |
Use | selt-test, professional-test, home-test |
Ph Scale | 0.25 or 0.5 |
Storage | room temperature, avoid from sunshine, humid |
Package | 10/20/30/50/80/100/150/180strips into bottle |
PH Type | Book, roll,Dispenser, Bottles, Case, Transparent Plastic Box |
GIRISH KOCHHAR (CEO)
Uniglobal Business
E-242, Greater Noida, Alpha 1
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India