Prominent & Leading Wholesaler from Greater Noida, we offer htc avm 06 instruments anemometer.
₹ 2900 Get Latest Price
Usage/Application | Air Velocity |
Display Type | Digital |
Model Name/Number | HTC AVM 06 |
Accuracy | +-2.0% Rdg + 0.5 m/s |
Range | 0.40~30.00m/s |
Brand | HTC |
Power Supply: | Battery-operated for field convenience |
Air Volume Measurement | CFM, CMM, and CMS capabilities up to 99,990 |
Wind Speed Range | 0.80 to 30.00 m/s |
Humidity Range: | 20% to 80% RH with 0.1% RH resolution |
Minimum order quantity: 5 Piece
The HTC AVM-06 Anemometer is a versatile instrument designed for measuring various environmental parameters, including wind speed, ambient temperature, humidity, and air volume. With its advanced sensors, this anemometer provides precise readings essential for HVAC applications, meteorological studies, and indoor air quality assessments. The user-friendly interface and clear display make it easy to operate, ensuring reliable data collection in diverse settings. Compact and portable, the AVM-06 is an essential tool for professionals and technicians.
Features:Basic Functions | Range | Resolution | Accuracy |
---|---|---|---|
m/s (Meters/Second) | 0.40~30.00m/s | 0.01 m/s | ±2.0% Rdg + 0.5 m/s |
Km/h (Kilometers/Hour) | 1.40~108.0Km/h | 0.01~0.1 Km/h | ±2.0% Rdg + 1.8km/h |
Ft/s (Feet/Second) | 1.30~98.50 ft/s | 0.01 Ft/s | ±2.0% Rdg + 1.6ft/s |
Knots (Nautical miles/Hour) | 0.80~58.30 Knots | 0.01 Knots | ±2.0% Rdg + 1.0Knots |
(Nautical Miles/Hour) | 0.90~67.10 Miles/h | 0.01 miles/h | ±2.0% Rdg + 1 miles/h |
Ft/m (Feet/Minute) | 78~5900 ft/m | 0.01~1ft/m | ±2.0% Rdg + 10ft/m |
GIRISH KOCHHAR (CEO)
Uniglobal Business
E-242, Greater Noida, Alpha 1
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India