We are a leading Wholesaler of digital tds meter ,tds meter, digital gloss meter gm 06 mextech, digital grain moisture meter black (wheat, paddy, rice, maize), mextech digital anemometer am45, digital brix refractometer 0-55 for sugar content and digital - salinity meter with atc range 0-19.9% saltwater tester for seawater from Greater Noida, India.
₹ 75 / Pack Get Latest Price
| Model Name/Number | Spares |
| Brand | Uniglobal Business |
| Measure Range | 0-9999 |
| Usage/Application | Industrial |
| Accuracy | 98 % |
| Resolution | 0 - 9999ppm |
| Batteries | Battery Powered |
| Probe | yes |
| Weight | 50gm |
| Cell Constant | No |
Minimum order quantity: 10 Pack
₹ 8500 / Piece Get Latest Price
| Model Name/Number | GM 06 |
| Usage/Application | Industrial |
| Measuring Geometry | 60 Degrees |
| Brand | Mextech |
| Weight | 300 gms |
| Accuracy | +-1.0 gloss unit |
| Display Type | 48 X 28 mm |
| Measuring Range | 0.1 to 200 GU |
| Measuring Probe Size | : 108 X 58 X 28 mm with 1.4- |
| Power supply | : 4x1.5VAAA Size battery |
Minimum order quantity: 1 Piece
Looking to measure surface gloss with precision and ease? The DIGITAL GLOSS METER GM-06 is a compact, industrial-grade tool designed for accurate gloss evaluation across a wide range of materials.
You might want to check out:
Are you planning to use it for industrial inspections, lab testing, or something more specialized like automotive finishes? I can help you narrow down the best fit.
₹ 4000 / Piece Get Latest Price
| Model Name/Number | UGB DM1 |
| Usage/Application | Rice |
| Measuring Range | 1 to 50% |
| Warranty | 1 Year |
| Operating Temperature | 0-40 Degree Celsius |
| Accuracy | +0.5% |
| Moisture Range | 1 to 50% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350 / Piece Get Latest Price
| Usage/Application | Industrial |
| Accuracy | +- 2% |
| Model Name/Number | AM-45 |
| Display Type | LCD Display with bar graph Indication |
| Color | BLACK |
| Air Velocity | m/s, km/h, ft/min, knots, mph |
| Dimension | 180 X 50 X 40 mm |
| Range | -10 DegreeC TO 60 DegreeC |
| Input Voltage Requirement | 1pc X 9 Volt Battery |
| Features | Data Hold Function. Max, Min & Average Testing Value. Low Temperature Indication. |
Minimum order quantity: 5 Piece
| Air Velocity | Range | Resolution | Accuracy |
|---|---|---|---|
| m/s (meters per sec) | 0.8-30.0 | 0.1 m/s | ± 5% |
| km/h (kilo-meters/hour) | 1.4-108.0 | 0.1 km/hr | ± 5% |
| ft/min (feet per minute) | 78-5900 | 0.1 ft/min | ± 5% |
| knots (nautical MPH) | 0.8-58.3 | 0.1 knots | ± 5% |
| mph | 0.9-67.2 | 0.1 mph | ± 5% |
| Temperature | Range | Resolution | Accuracy |
|---|---|---|---|
| ℃ | -10℃ TO 60℃ | 0.1℃ | ± 2% |
| °F | 14°F TO 140°F | 0.2°F | ± 2% |
₹ 5500 / Piece Get Latest Price
| Measuring Range | 0-55% |
| Brand | UNIGLOBAL BUSINESS |
| Type | Digital |
| Resolution | 0.1% |
| Weight | 250GM |
| Power supply | 2xAA Battery |
Minimum order quantity: 5 Piece
| Product Name | Digital Refractometer | Resolution: | 0.1% Brix |
| Model | TDZS-1101 | Weight | 250g |
| Color | white | Range | 0-55% |
| Power supply | 2xAA Battery(not included) | Material | Plastic |
₹ 700 / Piece Get Latest Price
| Weight | 200gm |
| Power | battery |
| Frequency | +-1 |
| Accuracy | +-1 |
| Display Type | +-1 |
| Salinity Range | 0-19.9% |
Minimum order quantity: 10 Piece
₹ 1500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Salinity Range | 0-199.9ppt |
Digital Portable Salinity Meter Salinometer Halometer Salt Gauge Salty Brine Seawater Food Salinity Tester LCD Backlight
Specifications:
Range: 0~199.9ppt
Resolution: 0.1ppt Accuracy: ±2%F.S
Battery: 4*1.5V(without batteries)
Temperature Compensation: 0°C~50°C
Operating Temperature: 0???~50???
Operating steps:
1. Remove the protective cap.
2. Wash electrodes in distilled water, and dry it by filter paper.
3.Turn on by “ON-OFF” switch.
4. Put electrode into liquid which is to be test, and stir lightly. Wait until the digital is stable, read the final value.
5. After use, wash electrodes, put on protective cap.
₹ 2800 / Piece Get Latest Price
| Model Name/Number | GM760 |
| Type Of Ph Meter | Hand-Held |
| Brand | BENETECH |
| Usage/Application | Industrial |
| Weight | 250 gram |
| Calibration | yes |
| Resolution | 0.1 |
| Display Type | Digital |
| Ph Range | 0.0 ~ 14.0 |
Minimum order quantity: 1 Piece
₹ 2400 / Piece Get Latest Price
| Wavelength Range | 400-680 nm |
| Mobility | Benchtop |
| Minimum Volume | 2 ml |
| Std Glass Filters | 8 Filters |
| Display | 2 Display Digit |
| Detector | Silicon Photodiode |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 4500 / Piece Get Latest Price
| Resolution | 0.1mV |
| Usage/Application | Measurement and Test Equipment |
| I am interested in | Digital Potentiometer |
| Resistance Range | 0 to 1999 mV |
| Brand | ACCUSATR |
| Color | WHITE |
| Size/Dimension | 275 x 175 x 75 mm |
| Temperature | 10 DegreeC to 45 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Range | 0 to 1999 mV |
|---|---|
| Accuracy | +1mV + 1 Digit |
| Temperature Range | 10°C to 45°C |
| Polarit | Auto Indicaon |
| Electrodes | Planum, Reference, Glass & Silver |
| Weight | 2.5 Kg. [Approx] |
| Dimensions | 275 x 175 x 75 mm (Approx) |
| Standard Accessories | Electrodes Stand Operaon Manual Dust Cover Planum, Reference, Glass & Silver |
Digital Potentiometer UGB A110 is an invaluable tool for a wide range of applications, including:
Potentiometric Titrations: Accurate and reliable determination of analyze concentrations through the measurement of potential changes during titration.
ORP (Oxidation-Reduction Potential) Measurements: Assessment of the oxidation-reduction potential of solutions, crucial for various applications in chemistry and environmental science.
Acid-Base Titrations: Precise determination of acid or base concentrations, essential in various fields like chemistry and pharmaceutical analysis.
Key Features:High Precision: Ensures accurate and reliable results for potentiometric measurements.
Digital Display: Clear and easy-to-read 3½ digit LED display for millivolt readings.
Complete Electrode Set: Includes reference, platinum, silver, and glass electrodes, covering diverse applications.
Versatility: Suitable for a wide range of applications, including potentiometric, ORP, and acid-base titrations.
Target Audience:Chemistry Laboratories: Research and teaching institutions.
Pharmaceutical Industries: Quality control and product development.
Colleges and University Laboratories: Educational purposes and research projects.
₹ 1500 / Piece Get Latest Price
| Usage/Application | Laboratory |
Minimum order quantity: 1 Piece
Portable Salinity Meter Handheld Digital Water Pen Salinometer Waterproof Halometer Salt Gauge Tester
Specifications:1. Measure Range:0~100ppt
2. Resolution:0.1ppt
3. Accuracy:±2%F.S
4. Operating Temperature:0 50
5. Temperature Compensation:0 50
6. Power Supply: 4*15V(AG13)(not included)
₹ 3550 / Piece Get Latest Price
| Model Name/Number | MC7821 |
| Usage/Application | Rice |
| Brand | Mextech |
| Measuring Range | 8 to 20% |
| Operating Temperature | 0-50 Degree Celsius |
| Accuracy | Moisture: +-1% |
Minimum order quantity: 1 Piece
| Display: | 4 digits, 10mm LCD |
| Measurement range: | Moisture content : 8 to 20% |
| Temperature: | –10⁰C to 55⁰C |
| Resolution: | 0.1 |
| Accuracy: | Moisture: ±1% |
| Temperature: | ±0.8⁰C |
| Operating Temperature & Humidity: | 0⁰C to 50⁰C, ≤85% |
Grains:Paddy, Rice, Corn, Wheat
Low Battery:Indicated
Button Function:2 Buttons 1) Rice, Paddy, Wheat, Corn 2) off, %H₂o, Temp
Display Size:47 X 20 mm
Measuring Probe Size :350mm
Product Dimension:178 x 68 x 39mm
Power supply:4×1.5V AA (UM-3) battery
Weight:About 280g (not including measuring probe and batteries)
₹ 3600 / Piece Get Latest Price
| Type | Electrical impedance hemoglobin meters |
| Differential Type | 3 Part |
| Automation | Automatic |
| Brand | ACCUSTAR |
| Storage | YES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Memory | In Built Memoryto retain last “k” factor for concentration even after power loss |
| Light Source | 6.8V,0.3AMP Tungsten lamp |
| Amplifier | Micro Controller Based |
| Sample Volume | 1 ml, Minimum |
| Display | 3 DigitRedLED Display/16x2 Alphanumeric LCD Display |
| Display Modes | %T,O.D.and3 Concentration Modes |
| Stability | ±0.02 O.D,Per Hour |
| Zero Setting | Automatic |
| Accuracy | ±0.02 O.D |
| Power Supply | 230V ± 10% 50 Hz AC |
Glass test tubes : 05 No
Spare Lamp : 01 No
Dust Cover : 01 No
Instruction Manual : 01 No
GIRISH KOCHHAR (CEO)
Uniglobal Business
E-242, Alpha 1
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India