Wholesaler of a wide range of products which include digital thermo hygrometer htc2, aquarium temperature thermometer for fish tank and hd 304 htc temperature and humidity meter.
₹ 190 Get Latest Price
Model Name/Number | HTC-2 |
Accuracy | +-1 |
Usage/Application | Industrial |
Display Type | Digital |
Material | Plastic |
Weight | 128GM |
Power Source | BATTERY |
Display | DIGITAL |
Color | WHITE |
Minimum order quantity: 50 Piece
Model | HTC-2 |
Name | Temperature Hygrometer |
Material | Plastic |
LCD view size | 66*50mm |
Item dimensions | 102*94*22mm |
Weight | 128g |
Color | Black/White |
Display | LCD Display |
Temperature range | -10℃~70℃ |
Humidity range | 10%~99%RH |
Accuracy | Temperature :± 1 °C ( 1.8 °F ); Humidity :± 5% RH ( 40% ~ 80% ) |
Power supply | (Ship without battery in) 1.5V 1 x ( AAA size ) battery |
Certificate | EUROPE REACH |
Advantage | Competitive price, Offer EXW price,FOB price and CIF price,or according to client’s requirements. |
₹ 90 Get Latest Price
Material | Plastic |
Color | Black |
Temperature Range | -50~ +70 Degree C |
Accuracy | A+-1 Degree C |
Power | Battey |
Model | HT 5 |
Minimum order quantity: 10 Piece
₹ 2500 Get Latest Price
Usage/Application | Industrial |
Model Name/Number | HD 304 |
Brand | HTC |
Temperature Accuracy | +-1.0 DegreeC (0-45 DegreeC), +-1.5 DegreeC (other ranges) |
Dew Point Temperature Range | -50 DegreeC to 60 DegreeC (-58 DegreeF to 140 DegreeF) |
Humidity Range | 0% to 100% RH |
Display | Large-screen LCD with backlight |
Ambient Temperature Range | -20 DegreeC to 60 DegreeC (-4 DegreeF to 140 DegreeF) |
Product Type | Temperature and Humidity Meter |
Wet Bulb Temperature Range | -20 DegreeC to 60 DegreeC (-4 DegreeF to 140 DegreeF) |
Minimum order quantity: 5 Piece
The HD-304 is a compact and versatile digital temperature and humidity meter engineered for professionals requiring accurate environmental monitoring. Designed for both indoor and outdoor use, this hyrometer offers comprehensive climate measurements including ambient temperature, dew point, and wet bulb temperature — all displayed on a large-screen LCD with backlight support.
Its fast response time, auto power off, and 99-group data logging functionality make it a reliable tool for HVAC technicians, laboratories, industrial environments, and environmental field work.
Key Features:Parameter | Specification |
Model | HD-304 |
Product Type | Temperature and Humidity Meter |
Ambient Temperature Range | -20°C to 60°C (-4°F to 140°F) |
Dew Point Temperature Range | -50°C to 60°C (-58°F to 140°F) |
Wet Bulb Temperature Range | -20°C to 60°C (-4°F to 140°F) |
Temperature Accuracy | ±1.0°C (0–45°C), ±1.5°C (other ranges) |
Humidity Range | 0% to 100% RH |
Humidity Accuracy | ±2.0% RH (20–90%), ±4.0% RH (0–10%, 80–100%) |
Resolution | 0.1°C / 0.1% RH |
Display | Large-screen LCD with backlight |
Power Supply | 3 × 1.5V AA batteries |
Auto Power Off | Yes |
Data Logging | 99 groups |
Dimensions (H × W × D) | 184 × 60 × 29 mm |
Weight | 190 g |
Standard Accessories | Hard Carrying Case, Manual |
GIRISH KOCHHAR (CEO)
Uniglobal Business
E-242, Greater Noida, Alpha 1
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India